AIME Annual Awards Banquets Historically
Number | Year | Location | Notes/Host Member Society | Photos | Program |
---|---|---|---|---|---|
1 | 1872 | New York, NY | May timing | ||
2 | 1873 | Philadelphia, PA | |||
3 | 1874 | St. Louis, MO | |||
4 | 1875 | Dover, NJ | |||
5 | 1876 | Easton/Philadelphia, PA | |||
6 | 1877 | Wilkes-Barre, PA | |||
7 | 1878 | Chattanooga, TN | |||
8 | 1879 | Baltimore, MD | Begin February timing | ||
9 | 1880 | New York, NY | |||
10 | 1881 | Philadelphia, PA | |||
11 | 1882 | Washington, DC | |||
12 | 1883 | Boston, MA | |||
13 | 1884 | Cincinnati, OH | |||
14 | 1885 | New York, NY | |||
15 | 1886 | Pittsburgh, PA | |||
16 | 1887 | Scranton, PA | |||
17 | 1888 | Boston, MA | |||
18 | 1889 | New York, NY | |||
19 | 1890 | Washington, DC | |||
20 | 1891 | New York, NY | |||
21 | 1892 | Baltimore, MD | |||
22 | 1893 | Montreal, QC, Canada | |||
23 | 1894 | Virginia Beach, VA | |||
24 | 1895 | New York, NY/Florida | |||
25 | 1896 | Pittsburgh, PA | |||
26 | 1897 | Chicago, IL | |||
27 | 1898 | Atlantic City, NJ | |||
28 | 1899 | New York, NY | |||
29 | 1900 | Washington, DC | |||
30 | 1901 | Richmond, VA | |||
31 | 1902 | Philadelphia, PA | |||
32 | 1903 | Albany, NY | |||
33 | 1904 | Atlantic City, NJ | |||
34 | 1905 | Washington, DC | |||
35 | 1906 | Bethlehem, PA | |||
36 | 1907 | New York, NY | |||
37 | 1908 | New York, NY | |||
38 | 1909 | New Haven, CT | |||
39 | 1910 | Pittsburgh, PA | |||
40 | 1911 | Wilkes-Barre, PA | |||
41-72 | 1912-1943 | New York, NY | Engineering Societies Building | ||
73 | 1944 | New York, NY | Waldorf-Astoria | ||
74 | 1945 | New York, NY | Skeleton (war convention ban) | ||
75 | 1946 | Chicago, IL | |||
76 | 1947 | New York, NY | Waldorf-Astoria | ||
77 | 1948 | New York, NY | |||
78 | 1949 | San Francisco, CA | |||
79 | 1950 | New York, NY | |||
80 | 1951 | St. Louis, MO | |||
81 | 1952 | New York, NY | |||
82 | 1953 | Los Angeles, CA | |||
83 | 1954 | New York, NY | |||
84 | 1955 | Chicago, IL | |||
85 | 1956 | New York, NY | |||
86 | 1957 | New Orleans, LA | |||
87 | 1958 | New York, NY | |||
88 | 1959 | San Francisco, CA | |||
89 | 1960 | New York, NY | |||
90 | 1961 | St. Louis, MO | |||
91 | 1962 | New York, NY | |||
92 | 1963 | Dallas, TX | SME | ||
93 | 1964 | New York, NY | |||
94 | 1965 | Chicago, IL | |||
95 | 1966 | New York NY | |||
96 | 1967 | Los Angeles, CA | |||
97 | 1968 | New York, NY | |||
98 | 1969 | Washington, DC | |||
99 | 1970 | Denver, CO | |||
100 | 1971 | New York, NY | |||
101 | 1972 | San Francisco, CA | |||
102 | 1973 | Chicago, IL | |||
103 | 1974 | Dallas, TX | |||
104 | 1975 | New York, NY | |||
105 | 1976 | Las Vegas, NV | |||
106 | 1977 | Atlanta, GA | |||
107 | 1978 | Denver, CO | |||
108 | 1979 | New Orleans, LA | |||
109 | 1980 | Las Vegas, NV | |||
110 | 1981 | Chicago, IL | |||
111 | 1982 | Dallas, TX | SME | ||
112 | 1983 | Atlanta, GA | SME | ||
113 | 1984 | Los Angeles, CA | SME | ||
114 | 1985 | New York, NY | SME/TMS | ||
115 | 1986 | New Orleans, LA | SME/TMS | ||
116 | 1987 | Denver, CO | SME/TMS | ||
117 | 1988 | Phoenix, AZ | SME/TMS | ||
118 | 1989 | Las Vegas, NV | SME/TMS | ||
119 | 1990 | Salt Lake City, UT | SME | ||
120 | 1991 | Denver, CO | SME | ||
121 | 1992 | San Diego, CA | TMS | ||
122 | 1993 | Reno, NV | SME | ||
123 | 1994 | Chicago, IL | ISS | ||
124 | 1995 | Denver, CO | SME | ||
125 | 1996 | Anaheim, CA | TMS | ||
126 | 1997 | Denver, CO | SME | ||
127 | 1998 | Toronto, ON, Canada | ISS | ||
128 | 1999 | Houston, TX | SPE | ||
129 | 2000 | Nashville, TN | TMS | ||
130 | 2001 | Denver, CO | SME | ||
131 | 2002 | Nashville, TN | ISS | ||
132 | 2003* | Denver, CO | SPE |
* Since 2003 AIME awards have been incorporated into each Member Society's annual conference as applicable