Today, the AIME Board generally holds two-hour conference calls in the spring (typically mid-May) and fall (typically mid-December) and one in-person two-day summer meeting. In 2019, the group employed Zoom conferencing for its remote sessions and did the same for the 2020 summer meeting due to the COVID-19 pandemic.
AIME Board Meetings Historically
Year | Number | Location | Photos |
---|---|---|---|
1871 | 1 | Wilkes-Barre, PA | |
1871 | 2 | Bethlehem, PA | |
1871 | 3 | Troy, NY | |
1872 | 4 | Philadelphia, PA | |
1872 | 5 (1)* | New York City, NY | |
1872 | 6 | Pittsburgh, PA | |
1873 | 7 | Boston, MA | |
1873 | 8 (2) | Philadelphia, PA | |
1873 | 9 | Easton, PA | |
1874 | 10 | New York City, NY | |
1874 | 11 (3) | St. Louis, MO | |
1874 | 12 | Hazelton, PA | |
1875 | 13 | New Haven, CT | |
1875 | 14 (4) | Dover, NJ | |
1875 | 15 | Cleveland, OH | |
1876 | 16 | Washington, DC | |
1876 | 17 (5) | Easton/Philadelphia, PA | |
1876 | 18 | Philadelphia, PA | |
1877 | 19 | New York City, NY | |
1877 | 20 (6) | Wilkes-Barre, PA | |
1877 | 21 | Amenia, NY | |
1878 | 22 | Philadelphia, PA | |
1878 | 23 (7) | Chattanooga, TN | |
1878 | 24 | Lake George/Champlain, NY | |
1879 | 25 (8) | Baltimore, MD | |
1879 | 26 | Pittsburgh, PA | |
1879 | 27 | Montreal, QC, Canada | |
1880 | 28 (9) | New York City, NY | |
1880 | 29 | Lake Superior | |
1881 | 30 (10) | Philadelphia, PA | |
1881 | 31 | Staunton, VA | |
1881 | 32 | Harrisburg, PA | |
1882 | 33 (11) | Washington, DC | |
1882 | 34 | Denver, CO | |
1883 | 35 (12) | Boston, MA | |
1883 | 36 | Roanoke, VA | |
1883 | 37 | Troy, NY | |
1884 | 38 (13) | Cincinnati, OH | |
1884 | 39 | Chicago, IL | |
1884 | 40 | Philadelphia, PA | |
1885 | 41 (14) | New York City, NY | |
1885 | 42 | Chattanooga, TN | |
1885 | 43 | Halifax, NS, Canada | |
1886 | 44 (15) | Pittsburgh, PA | |
1886 | 45 | Bethlehem, PA | |
1886 | 46 | St. Louis, MO | |
1887 | 47 (16) | Scranton, PA | |
1887 | 48 | Salt Lake City, UT/Butte, MT | |
1887 | 49 | Duluth, MN | |
1888 | 50 (17) | Boston, MA | |
1888 | 51 | Birmingham, AL | |
1888 | 52 | Buffalo, NY | |
1889 | 53 (18) | New York City, NY | |
1889 | 54 | Denver/Aspen, CO | |
1889 | 55 | Ottawa, ON, Canada | |
1890 | 56 (19) | Washington, DC | |
1890 | 57 | New York City, NY/Pittsburgh, PA | |
1891 | 58 (20) | New York City, NY | |
1891 | 59 | Cleveland, OH | |
1891 | 60 | Glen Summit, PA | |
1892 | 61 (21) | Baltimore, MD | |
1892 | 62 | Plattsburg, NY | |
1892 | 63 | Reading, PA | |
1893 | 64 (22) | Montreal, QC, Canada | |
1893 | 65 | Chicago, IL | |
1894 | 66 (23) | Virginia Beach, VA | |
1894 | 67 | Bridgeport, CT | |
1895 | 68 (24) | New York City, NY/Florida | |
1895 | 69 | Atlanta, GA | |
1896 | 70 (25) | Pittsburgh, PA | |
1896 | 71 | Denver/Cripple Creek, CO | |
1897 | 72 (26) | Chicago, IL | |
1897 | 73 | Lake Superior | |
1898 | 74 (27) | Atlantic City, NJ | |
1898 | 75 | Buffalo/Niagara Falls, NY | |
1899 | 76 (28) | New York City, NY | |
1899 | 77 | California | |
1900 | 78 (29) | Washington, DC | |
1900 | 79 | Canada | |
1901 | 80 (30) | Richmond, VA | |
1901 | 81 | Mexico | |
1902 | 82 (31) | New York, NY/Philadelphia, PA | |
1902 | 83 | New Haven, CT | |
1903 | 84 (32) | Albany, NY | |
1903 | 85 | New York City, NY | |
1904 | 86 (33) | Atlantic City, NJ | |
1904 | 87 | Lake Superior | |
1905 | New York City, NY | ||
1905 | 88 (34) | Washington, DC | |
1905 | 89 | British Columbia, Canada | |
1906 | New York City, NY | ||
1906 | 90 (35) | Bethlehem, PA | |
1906 | 91 | London, England | |
1907 | New York City, NY | ||
1907 | 92 (36) | New York City, NY | |
1907 | 93 | Toronto, ON, Canada | |
1908 | 94 (37) | New York City, NY | |
1908 | 95 | Chattanooga, TN | |
1909 | New York City, NY | ||
1909 | 96 (38) | New Haven, Ct | |
1909 | 97 | Spokane, WA | |
1910 | New York City, NY | ||
1910 | 98 (39) | Pittsburgh, PA | |
1910 | 99 | Canal Zone, Panama | |
1911 | New York City, NY | ||
1911 | 100 (40) | Wilkes-Barre, PA | |
1911 | 101 | San Francisco, CA | |
1912 | 102 (41) | New York City, NY | |
1912 | 103 | Cleveland, OH | |
1913 | 104 (42) | New York City, NY | |
1913 | 105 | Butte, MT | |
1913 | 106 | New York (ISC), NY | |
1914 | 107 (43) | New York City, NY | |
1914 | 108 | Salt Lake City, UT | |
1914 | 109 | Pittsburgh, PA | |
1915 | 110 (44) | New York City, NY | |
1915 | 111 | San Francisco, CA | |
1916 | 112 (45) | New York City, NY | |
1916 | 113 | Arizona | |
1917 | 114 (46) | New York, NY | |
1917 | 115 | St. Louis/Joplin, MO/Miami, FL/Tulsa, OK | |
1918 | 116 (47) | New York City, NY | |
1918 | 117 | Colorado | |
1918 | 118 | Milwaukee, WI | |
1919 | 119 (48) | New York City, NY | |
1919 | 120 | Chicago, IL | |
1920 | 121 (49) | New York City, NY | |
1920 | 122 | Lake Superior District | |
1921 | 123 (50) | New York City, NY | |
1921 | 124 | Wilkes-Barre, PA | |
1922 | 125 (51) | New York City, NY | |
1922 | 126 | San Francisco, CA | |
1923 | 127 (52) | New York City, NY | |
1923 | 128 | Canada | |
1924 | 129 (53) | New York City, NY | |
1924 | 130 | Birmingham, AL | |
1925 | 131 (54) | New York City, NY | |
1925 | 132 | Salt Lake City, UT | |
1926 | 133 (55) | New York City, NY | |
1926 | 134 | Pittsburgh, PA | |
1927 | 135 (56) | New York City, NY | |
1927 | Salt Lake City, UT | ||
1928 | 136 (57) | New York City, NY | |
1928 | Los Angeles, CA | ||
1929 | 137 (58) | New York City, NY | |
1929 | 138 | San Francisco, CA | |
1930 | 139 (59) | New York City, NY | |
1930 | El Paso, TX | ||
1931 | 140 (60) | New York City, NY | |
1931 | Wilkes-Barre, PA | ||
1932 | 141 (61) | New York City, NY | |
1932 | Los Angeles, CA | ||
1933 | 142 (62) | New York City, NY | |
1933 | Chicago, IL | ||
1934 | 143 (63) | New York City, NY | |
1934 | Spokane, WA | ||
1935 | 144 (64) | New York City, NY | |
1935 | San Francisco, CA | ||
1936 | 145 (65) | New York City, NY | |
1936 | 146 | Mexico City, DF, Mexico | |
1937 | 147 (66) | New York City, NY | |
1938 | 148 (67) | New York City, NY | |
1938 | 149 | Tucson, AZ | |
1939 | 150 (68) | New York City, NY | |
1939 | 151 | San Francisco, CA | |
1940 | 152 (69) | New York City, NY | |
1940 | 153 | Salt Lake City, UT | |
1941 | 154 (70) | New York City, NY | |
1941 | 155 | Duluth, MN | |
1942 | 156 (71) | New York City, NY | |
1942 | 157 | St. Louis, MO | |
1943 | 158 (72) | New York City, NY | |
1943 | 159 | Chicago, IL | |
1944 | 160 (73) | New York City, NY | |
1944 | 161 | Houston, TX | |
1945 | 162 (74) | New York City, NY | |
1946 | 163 (75) | Chicago, IL | |
1947 | 164 (76) | New York City, NY | View photos here |
1947 | 165 | Denver, CO | View photos here |
1948 | 166 (77) | New York City, NY | View photos here |
1948 | 167 | El Paso, TX | |
1949 | 168 (78) | San Francisco, CA | |
1949 | 169 | Columbus, OH | |
1950 | 170 (79) | New York City, NY | |
1951 | 171 (80) | St. Louis, MO | |
1951 | 172 | Mexico City, Mexico | |
1952 | 173 (81) | New York City, NY | |
1952 | Chicago, IL | ||
1953 | 174 (82) | Los Angeles, CA | |
1953 | 175 | El Paso, TX | |
1954 | 176 (83) | New York City, NY | |
1955 | 177 (84) | Chicago, IL | |
1956 | 178 (85) | New York City, NY | |
1957 | 179 (86) | New Orleans, LA | |
1958 | 180 (87) | New York City, NY | |
1959 | 181 (88) | San Francisco, CA | |
1960 | 182 (89) | New York City, NY | |
1961 | 90* | St. Louis, MO | |
1962 | 91 | New York City, NY | |
1963 | 92 | Dallas, TX (SME) | |
1964 | 93 | New York City, NY | |
1965 | 94 | Chicago, IL | |
1966 | 95 | New York City, NY | |
1967 | 96 | Los Angeles, CA | |
1968 | 97 | New York City, NY | |
1969 | 98 | Washington, DC | |
1970 | 99 | Denver, CO | |
1971 | 100 | New York City, NY | |
1971 | Tokyo, Japan | ||
1972 | 101 | San Francisco, CA | |
1973 | 102 | Chicago, IL | |
1974 | 103 | Dallas, TX | |
1975 | 104 | New York City, NY | |
1976 | 105 | Las Vegas, NV | |
1977 | 106 | Atlanta, GA | |
1978 | 107 | Denver, CO | |
1978 | Canberra, Australia | ||
1978 | Orlando, FL | ||
1979 | 108 | New Orleans, LA (SME) | |
1980 | 109 | Las Vegas, NV (SME) | |
1980 | Tokyo, Japan | ||
1981 | 110 | Chicago, IL | |
1982 | 111 | Dallas, TX (SME) | |
1983 | 112 | Atlanta, GA (SME) | |
1984 | 113 | Los Angeles, CA (SME) | |
1985 | 114 | New York City, NY (SME/TMS) | |
1986 | 115 | New Orleans, LA (SME/TMS) | |
1987 | 116 | Denver, CO (SME/TMS) | |
1988 | 117 | Phoenix, AZ (SME/TMS) | |
1989 | 118 | Las Vegas, NV (SME/TMS) | |
1990 | 119 | Salt Lake City, UT (SME) | |
1991 | 120 | Denver, CO (SME) | |
1992 | 121 | San Diego, CA (TMS) | |
1993 | 122 | Reno, NV (SME) | |
1994 | 123 | Chicago, IL (ISS) | |
1994 | BOT | Banff, AB, Canada | |
1995 | 124 | Denver, CO (SME) | |
1995 | BOT | New York City, NY | |
1996 | 125 | Anaheim, CA (TMS) | |
1996 | BOT | Vail, CO | |
1997 | 126 | Denver, CO (SME) | |
1997 | BOT | Victoria, BC, Canada | |
1997 | BOT | Cleveland, OH | |
1998 | 127 | Toronto, ON, Canada (ISS) | |
1998 | BOT | Snowbird, UT | |
1999 | 128 | Houston, TX (SPE) | |
1999 | BOT | Charleston, SC | |
1999 | BOT | St. Louis, MO (SME) | |
2000 | 129 | Nashville, TN (TMS) | |
2000 | BOT | Cleveland, OH | |
2001 | 130 | Denver, CO (SME) | |
2001 | BOT | Williamsburg, VA | |
2002 | 131 | Nashville, TN (ISS) | |
2002 | BOT | San Antonio, TX | |
2003 | BOT | New York City, NY | |
2003 | BOT | Asheville, NC | |
2003 | 132 | Denver, CO (SPE) | |
2004 | 133 BOT | Santa Fe, NM | |
2005 | 134 BOT | St. Michael's, MD | |
2006 | 135 BOT | St. Helena, CA | |
2007 | 136 BOT | Beaver Creek, CO | |
2008 | 137 BOT | Jackson Hole, WY | |
2009 | 138 BOT | Alexandria, VA | |
2010 | 139 BOT | Colorado Springs, CO | |
2011 | 140 BOT | Park City, UT | |
2012 | 141 BOT | Monterey, CA | |
2013 | 142 BOT | Girdwood, AK | |
2014 | 143 BOT | Niagara-on-the-Lake, ON, Canada | |
2015 | 144 BOT | Newport Beach, CA | |
2016 | 145 BOT | Santa Fe, NM | |
2017 | 146 BOT | Lake Tahoe, CA | |
2018 | 147 BOT | Chico Hot Springs, MT | |
2019 | 148 BOT | Dallas, TX | |
2020 | 149 BOT | Zoom Conference | |
2021 | 150 BOT | Bethlehem, PA | |
2022 | 151 BOT | Pittsburgh, PA |
* Per the History of the Institute 1871-1947, because no general meetings were held with the exception of the Annual Meeting, beginning 1961 it was decided in the future to give numbers to that meeting only and designate the meeting in February 1961 as the 90th Annual Meeting. This would consider the 1st Annual Meeting as that held in 1872, the year after the organizing meeting was held.