| Title Page |
| Foreword – Charles A. Warner |
| A.I.M.E. Officers and Directors |
| Contents |
| Petroleum Division Officers and Committees |
| The Anthony F. Lucas Fund and Medal |
| Photograph of John R. Suman, Medallist |
| TITLE | AUTHOR |
| Geophysical History of Darrow Dome. Ascension Parish. Louisiana (Petr. Tech. July 1942) | J. Brian Eby and T. I Harkins |
| TITLE | AUTHOR |
| World Consumption of Petroleum and Its Substitutes in 1942 (Petr.Tech., May 1943) | V. R. Garfias, R. V. Whetzel and J. W. Ristori |
| TITLE | AUTHOR |
| Introduction | Basil B. Zavoico |
| TITLE | AUTHOR |
| Petroleum Development in Argentina during 1942 | Mario L. Villa |
| Petroleum Production in Mexico during 1942 | J. M. De La Garza Cárdenas |
| TITLE | AUTHOR |
| Review of Refining Engineering for 1942 | Walter Miller |
| TITLE | AUTHOR |
| Calibration and Control of the Supercentrifuge for the Fractionation of Oil-well Drilling Muds. Petroleum Technology, November 1942 | S. C. Oliphant, C. R. Houssiere Jr. and George H. Fancher |
| Petroleum-refining Methods Available for Wartime Demands. Petroleum Technology, September 1942 | J. F. Thorton and W. C. Dickerman, Jr. |
| The S. P. Dipmeter. Petroleum Technology, January 1943 | H. G. Doll |
| Volumetric and Viscosity Studies of Gas and Oil from the Santa Maria Valley Field. Petroleum technology, March 1943 | R. H. Olds, B. H. Sage and W. N. Lacey |
| TITLE | AUTHOR |
| Index |