| Title Page |
| Contents |
| Letter of Transmittal |
| Plans for Petroleum Division in 1934 |
| Officers of the Institute |
| Officer and Committees of the Petroleum Division |
| TITLE | AUTHOR |
| An Aspect of the Arbitrary Restraint of Production (With Discussion) | J. D. Gill |
| Economic Effects of the Petroleum Code (Mimeographed for N. Y. Meeting, 1934) | H. J. Struth |
| Tanker Rates and Canal Tolls as Factors Determining Markets of Foreign Oils | V. R. Garfias |
| Normal and Basic Prices of Crude Petroleum | N. D. Gerald |
| Seasonal Variation in Gasoline Consumption | J. E. Pogue |
| World Petroleum Consumption | V. R. Garfias and R. V. Whetsel |
| TITLE | AUTHOR |
| Petroleum Stabilization in 1933 | Earl Oliver, Chairman |
| Kettleman Hills Middle Dome Unit Plan | Joseph Jensen |
| Efficient Utilization of Reservoir Energy | J. B. Umpleby |
| Quotas in Commerce (See Oil and Gas Journal, March 1, 1934) | A. L. Beaty |
| Address on New Code Regulations and Conservation Statute (See Oil and Gas Journal, March 1, 1934) | N. R. Margold |
| Balancing Supply and Demand in the Petroleum Industry (See Oil and Gas Journal, June 7, 1934) | J. E. Pouge |
| TITLE | AUTHOR |
| Introduction | Frank A. Herald, Vice Chairman |
| TITLE | AUTHOR |
| Developments In Refinery Engineering during 1933 | Walter Miller |
| TITLE | AUTHOR |
| Index |