| Title Page |
| Contents |
| Foreword |
| Institute Officers and Directors |
| Committee on Geophysical Methods of Prospecting |
| TITLE | AUTHOR |
| Choice of Geophysical Methods in Prospecting for Oil Deposits (With Discussion) | E. DeGolyer |
| Summaries of Results from Geophysical Surveys at Various Properties (With Discussion) |
| TITLE | AUTHOR |
| Mapping Oil Structures by the Sundberg Method (With Discussion) | Theodor Zuschlag |
| Absorption of Electromagnetic Induction and Radiation by Rocks | A. S. Eve |
| TITLE | AUTHOR |
| Interpretation of Gravitational Anomalies, I (With Discussion) | H. Shaw |
| Interpretation of Gravitational Anomalies, II | H. Shaw |
| TITLE | AUTHOR |
| Index |