| Title Page |
| Contents |
| Letter of Transmittal – C. V. Millikan |
| Plans of Petroleum Division for 1931 – C. E. Beecher |
| Officers of Institute and of Petroleum Division |
| TITLE | AUTHOR |
| Preliminary Report on an Investigation of the Bureau of Mines Regarding the Solubility of Natural Gas in Crude Oil (With Discussion) | Ben E. Lindsly |
| Some Principles Governing the Choice of Length and Diameter of Tubing in Oil Wells (With Discussion) | J. Versluys |
| Experimental Measurement of Slippage in Flow through Vertical Pipes (With Discussion) | T. V. Moore and H. D. Wilde, Jr. |
| Practical Interpretation of Core Analysis | L. S. Panyity |
| Permeability Studies of Pennsylvania Oil Sands | Charles R. Fettke |
| A Study of the Production Curves for the 8500-foot Horizon in the Big Lake Oil Field, Reagan County, Texas (See Mining and Metallurgy, June 1931) | Kenneth S. Ritchie |
| Microscopic Study of California Oil-field Emulsions | M. Abozeid |
| Microscopic Study of California Oil-field Emulsions and Some Notes on the Effects of Superimposed Electrical Fields | Harmon F. Fisher |
| TITLE | AUTHOR |
| Petroleum Production - Summary | D. R. Snow, Vice-chairman |
| TITLE | AUTHOR |
| Developments in Refinery Engineering during 1930 - Summary | H. W. Camp |
| Engineering Education Petroleum and Research Facilities in Great Britain (See Mining and Metallurgy, April, 1931) | Ernest R. Lilley |
| TITLE | AUTHOR |
| Index |